Welcome! | Log In
ORCHID SERVER | Year: 104 Era: 14
1431624dpdpfrm2g's Information

Error: Please log in to generate horse images.

1431624dpdpfrm2g


Age: 15 yrs
Height: 17.0
Bone: Medium (1.58)
Era:4 (What are eras?)
Id Number: 1431624
Birthday: Dec. 05, 2017
Foals This Year: 0
Owned by: SuperSarah
Bred by: SuperSarah
Gender: Stallion Breed: National Warmblood
Characteristic: National Medium
Color: Liver Chestnut Frame Appaloosa
Location: SuperSarah : xShow Barn 1
Level: A Level
Grade: Regional
Training: Leveled Off
Earnings this year: 140 hb's
Points this year: 20.0
Total earnings: 2723 hb's
Total points: 409
Daily Payout: 44 hb's
Current Lifetime Payout: 3916 hb's
Performance Test Grade: 9.40 Silver Circuit
Consistency: Consistent

Breeder Club Registries

Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Liver Chestnut Frame Appaloosa


Pigment Modifiers

  • Black: e/e  
  • Bay(Agouti): a/a  
  • Cream: -/-  
  • Dun: -/-  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Mushroom: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Dense Pheomelanin: DP/DP  
  • Sooty: Sty/Sty  
  • Flaxen: -/-  
  • Pangare: p/p  
  • Pigment Density Regulator: -/-  
  • Satin: -/-  
  • Chocolate: -/-  
  • Progressive Darkening: -/-  
  • Platinum: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  

White Markings


Additional Info

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of 1431624dpdpfrm2g

Sired by: RS Wheres My Hockey Mask and Out of: RS Nightmare frmdpdp1g
View Extended Pedigree

Horse Color:Liver Chestnut Appaloosa
RS Wheres My Hockey Mask
  Liver Chestnut Appaloosa Warmblood

*Foundation Horse Showable Only
  Black Warmblood

*Foundation Horse Showable Only
  Black Warmblood

*Foundation Horse Showable Only
  Black Warmblood

*Foundation Horse Showable Only
  Black Warmblood

*Foundation Horse Showable Only
  Black Warmblood

*Foundation Horse Showable Only
  Black Warmblood
Horse Color:Liver Chestnut Frame
RS Nightmare frmdpdp1g
  Liver Chestnut Frame Warmblood

*Foundation Horse Showable Only
  Black Warmblood

*Foundation Horse Showable Only
  Black Warmblood

*Foundation Horse Showable Only
  Black Warmblood

*Foundation Horse Showable Only
  Black Warmblood

*Foundation Horse Showable Only
  Black Warmblood

*Foundation Horse Showable Only
  Black Warmblood

Show Results for 1431624dpdpfrm2g
Class NameDateLevel/Grade Placing Score
Show ClassAug 23, 2022 :34 H7R 7 o/o 12241
Show ClassAug 21, 2022 :33 H7R 10 o/o 12241
Show ClassFeb 17, 2019 :07 H7R 11 o/o 12240
Show ClassFeb 12, 2019 :07 H7R 9 o/o 12240
Show ClassFeb 10, 2019 :06 H7R 10 o/o 12240
Show ClassFeb 5, 2019 :06 H7R 9 o/o 12240
Show ClassFeb 3, 2019 :05 H7R 8 o/o 12240
Show ClassJan 29, 2019 :05 H7R 8 o/o 12239
The Spiraled ShowJan 27, 2019 :04 H7R 11 o/o 12239
Show ClassJan 22, 2019 :04 H7R 12 o/o 12239
Show ClassJan 20, 2019 :03 H7R 9 o/o 12239
Show ClassJan 15, 2019 :03 H7R 10 o/o 12239
Show ClassJan 13, 2019 :02 H7R 11 o/o 12239
Show ClassJan 8, 2019 :02 H7R 10 o/o 12238
Show ClassJan 6, 2019 :01 H7R 10 o/o 12238
The Smokescreen FestivalJan 1, 2019 :01 H7R 10 o/o 12238
Show ClassDec 30, 2018 :52 H7R 10 o/o 12238
Show ClassDec 23, 2018 :51 H7R 11 o/o 12237
Show ClassDec 23, 2018 :51 H7R 12 o/o 12237
Show ClassDec 18, 2018 :51 H7R 11 o/o 12237
Show ClassDec 16, 2018 :50 H7R 12 o/o 12237
Show ClassDec 11, 2018 :50 H7R 7 o/o 12237
Show ClassDec 9, 2018 :49 H7R 12 o/o 12237
The Creekside ClassDec 4, 2018 :49 H7R 9 o/o 12236
The Sparrow Gulch ShowDec 2, 2018 :48 H7R 10 o/o 12236
Show ClassNov 27, 2018 :48 H7R 9 o/o 12236
Show ClassNov 25, 2018 :47 H7R 12 o/o 12236
Show ClassNov 20, 2018 :47 H7R 10 o/o 12236
Show ClassNov 18, 2018 :46 H7R 12 o/o 12236
Show ClassNov 11, 2018 :45 H7L 2 o/o 10235
Show ClassNov 11, 2018 :45 H7L 1 o/o 10235
Show ClassNov 4, 2018 :44 H7R 11 o/o 12235
Show ClassNov 4, 2018 :44 H7L 4 o/o 10235
Show ClassOct 30, 2018 :44 H7L 2 o/o 10235
Show ClassOct 28, 2018 :43 H7R 12 o/o 12235
Show ClassOct 23, 2018 :43 H7L 2 o/o 10234
Show ClassOct 21, 2018 :42 H7R 12 o/o 12234
Show ClassOct 16, 2018 :42 H7R 10 o/o 12234
Show ClassOct 14, 2018 :41 H7L 4 o/o 10234
Show ClassOct 9, 2018 :41 H7R 10 o/o 12233
Show ClassOct 7, 2018 :40 H7R 10 o/o 12233
Show ClassOct 2, 2018 :40 H7R 12 o/o 12233
Show ClassOct 1, 2018 :40 H7R 11 o/o 12233
Show ClassSep 25, 2018 :39 H7L 2 o/o 10233
Show ClassSep 24, 2018 :39 H7L 4 o/o 10233
Show ClassSep 18, 2018 :38 H7R 12 o/o 12232
Show ClassSep 17, 2018 :38 H7R 12 o/o 12232
Show ClassSep 11, 2018 :37 H7L 1 o/o 10232
Show ClassSep 10, 2018 :37 H7L 1 o/o 10232
Show ClassSep 4, 2018 :36 H7L 2 o/o 10232
Show ClassSep 3, 2018 :36 H7R 12 o/o 12232
Show ClassAug 28, 2018 :35 H7L 3 o/o 10231
Show ClassAug 27, 2018 :35 H7R 11 o/o 12231
The Parochially ClassAug 21, 2018 :34 H7R 12 o/o 12231
Show ClassAug 20, 2018 :34 H7R 12 o/o 12231
Show ClassAug 14, 2018 :33 H7R 12 o/o 12230
Show ClassAug 13, 2018 :33 H7L 2 o/o 10230
Show ClassAug 7, 2018 :32 H7R 12 o/o 12230
Show ClassAug 6, 2018 :32 H7L 3 o/o 10230
Show ClassJul 31, 2018 :31 H7L 1 o/o 10230
The Fort Windbottom ShowJul 30, 2018 :31 H7L 3 o/o 10230
Show ClassJul 24, 2018 :30 H7L 10 o/o 10222
Show ClassJul 23, 2018 :30 H7L 8 o/o 10222
Show ClassJul 17, 2018 :29 H6W 2 o/o 15215
Show ClassJul 16, 2018 :29 H6W 2 o/o 16215
Show ClassJul 10, 2018 :28 H6W 15 o/o 16207
Show ClassJul 9, 2018 :28 H6W 12 o/o 16207
Show ClassJul 3, 2018 :27 H6W 16 o/o 16200
Show ClassJul 2, 2018 :27 H6W 16 o/o 16200
Show ClassJun 26, 2018 :26 H6N 13 o/o 14193
Show ClassJun 25, 2018 :26 H6N 8 o/o 14193
Show ClassJun 19, 2018 :25 H6R 7 o/o 11185
The Ashbottom ClassJun 18, 2018 :25 H6R 5 o/o 11185
Show ClassJun 12, 2018 :24 H6L 2 o/o 9178
Show ClassJun 11, 2018 :24 H6L 1 o/o 9178
Show ClassJun 5, 2018 :23 H6L 7 o/o 9170
Show ClassJun 4, 2018 :23 H6L 8 o/o 9170
The Shop Talk HoedownMay 29, 2018 :22 H5W 8 o/o 14163
The Darkdale ShowMay 28, 2018 :22 H5W 10 o/o 14163
Show ClassMay 23, 2018 :21 H5N 5 o/o 12156
Show ClassMay 21, 2018 :21 H5N 2 o/o 12156
Show ClassMay 16, 2018 :20 H5R 3 o/o 10148
Show ClassMay 14, 2018 :20 H5R 2 o/o 10148
Show ClassMay 9, 2018 :19 H5R 10 o/o 10141
The Coastward AmateursMay 7, 2018 :19 H5R 10 o/o 10141
Show ClassMay 2, 2018 :18 H5L 5 o/o 8133
The Poundford ClassApr 30, 2018 :18 H5L 8 o/o 8133
Show ClassApr 25, 2018 :17 H4W 5 o/o 12126
The Sideward HoedownApr 23, 2018 :17 H4W 3 o/o 11126
Show ClassApr 18, 2018 :16 H4N 4 o/o 10119
The Maestoso ClassApr 15, 2018 :15 H4N 2 o/o 10119
Show ClassApr 10, 2018 :15 H4N 10 o/o 10111
Show ClassApr 9, 2018 :15 H4N 8 o/o 10111
The Maestoso Medal ClassApr 1, 2018 :13 H4R 7 o/o 8104
Show ClassApr 1, 2018 :13 H4R 8 o/o 8104
Show ClassMar 27, 2018 :13 H4L 3 o/o 696
The Sternforemost Masters ClassMar 26, 2018 :13 H4L 2 o/o 696
The Mountain View Five Star EventMar 19, 2018 :12 H3W 2 o/o 989
The Flatling ShowMar 18, 2018 :11 H3W 1 o/o 989
Show ClassMar 13, 2018 :11 H3W 7 o/o 982
The Timbercaster AmateursMar 12, 2018 :11 H3W 7 o/o 982
Show ClassMar 6, 2018 :10 H3N 7 o/o 874
The Red Breeze Ladies to RideMar 5, 2018 :10 H3N 6 o/o 874
The Clear Skys SpectacleFeb 25, 2018 :08 H3R 4 o/o 667
The Bloomingtol Gamblers ChoiceFeb 25, 2018 :08 H3R 4 o/o 667
Show ClassFeb 21, 2018 :08 H3L 1 o/o 559
The Kentford ShowFeb 19, 2018 :08 H3L 2 o/o 559
The Poundford ShowFeb 14, 2018 :07 H3L 3 o/o 552
Show ClassFeb 12, 2018 :07 H3L 5 o/o 552
The Hollow Grotto ExtravaganzaFeb 7, 2018 :06 H2W 4 o/o 644
Show ClassFeb 5, 2018 :06 H2W 6 o/o 644
The Wirra Five Star EventJan 31, 2018 :05 H2N 3 o/o 537
Show ClassJan 29, 2018 :05 H2N 3 o/o 537
The Mount Sparrow ShowJan 23, 2018 :04 H2R 2 o/o 430
The Runeclaw ClassJan 22, 2018 :04 H2R 1 o/o 430
Show ClassJan 15, 2018 :03 H2R 4 o/o 422
Show ClassJan 14, 2018 :02 H2R
Damages For 1431624dpdpfrm2g
No history of damage. Yet...
Sales records for 1431624dpdpfrm2g
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found