Welcome! | Log In
ORCHID SERVER | Year: 109 Era: 15
HE Im a Star's Information

Error: Please log in to generate horse images.

HE Im a Star


Age: 13 yrs
Height: 16.1
Bone: Medium (2.07)
Era:0 (What are eras?)
Id Number: 1702544
Birthday: Feb. 11, 2018
Foals This Year: 0
Owned by: Kaitybrak
Bred by: Kaitybrak
Gender: Gelding Breed: Hawkeye Warmblood
Characteristic: National Medium
Color: White Spotted Black Appaloosa
Location: Kaitybrak : Show Barn C
Level: Grand Prix
Grade: Local
Training: Leveled Off
Earnings this year: 735 hb's
Points this year: 178.5
Total earnings: 4865 hb's
Total points: 1212.5
Daily Payout: 130 hb's
Current Lifetime Payout: 17290 hb's
Testing Score: A papered
Performance Test Grade: 10.90 Silver Circuit
Consistency: Consistent

Breeder Club Registries

You should enter this horse in some clubs.
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: White Spotted Black Appaloosa


Pigment Modifiers

  • Black: E/E  
  • Bay(Agouti): a/a  
  • Cream: -/-  
  • Dun: -/-  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Mushroom: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Dense Pheomelanin: DP/-  
  • Sooty: -/Sty  
  • Flaxen: f/-  
  • Pangare: P/p  
  • Pigment Density Regulator: -/-  
  • Satin: sa/-  
  • Chocolate: -/-  
  • Progressive Darkening: -/-  
  • Platinum: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  

White Markings

  • KIT Complex: -/W2  
  • Splash: -/-  
  • Splash 2: -/-  
  • Leopard Complex: -/LP  
  • LP Blanket Size: -/-  
  • Frame: -/-  
  • Harlequin: -/-  
  • Snowflake Varnish: -/-  
  • Varnish Regulator 2: -/-  
  • Appaloosa Spot Regulator: -/-  
  • Rabicano: -/-  
  • Gulastra Plume: -/-  
  • Kit Promoter: -/-  
  • Tobiano Modifier: -/-  
  • Ice: -/-  
  • Phantom: -/-  


Additional Info

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of HE Im a Star

Sired by: HE Black Satin Star sa and Out of: zHE Im Fabulous
View Extended Pedigree

Horse Color:Black
HE Black Satin Star sa *Star
  Black Warmblood
Horse Color:Black
GHawkeyes RainingSatin sa A
  Black Warmblood
Horse Color:Grullo Rabicano
Black Halley [+] A
  Grullo Rabicano Warmblood
Horse Color:Chestnut
RT Whats her name G1 Red
  Chestnut Warmblood
Horse Color:Black
zHE BlueSatin sa Blue
  Black Warmblood
Horse Color:Black Frame
saHawkeyes Satin Moon sa [+] A
  Black Frame Warmblood
Horse Color:Black
zHawkeyesSilverSatin [+] Blue
  Black Warmblood
Horse Color:White Spotted Bay Dun Splash Frame Appaloosa
zHE Im Fabulous Blue
  White Spotted Bay Dun Splash Frame Appaloosa Warmblood
Horse Color:Silver Brown Dun Splash Frame Appaloosa
tHE Frosted Cyber A
  Silver Brown Dun Splash Frame Appaloosa Warmblood
Horse Color:Black Ice Splash Frame Appaloosa
Hawkeyes Frosted Friday [+] B
  Black Ice Splash Frame Appaloosa Draft
Horse Color:Silver Bay Dun Appaloosa
zHawkeyes Cyber Gi Yellow
  Silver Bay Dun Appaloosa Sport Pony
Horse Color:White Spotted Bay
Overkill wW2 Red
  White Spotted Bay Warmblood
Horse Color:Bay
Kc Wildly Generous w C
  Bay Warmblood
Horse Color:White Spotted Bay  Brindle
Point Break Red
  White Spotted Bay Brindle Warmblood

Show Results for HE Im a Star
Class NameDateLevel/Grade Placing Score
Show ClassFeb 13, 2026 :07 8L 10 o/o 12 270
Show ClassFeb 11, 2026 :07 8L 12 o/o 12 270
Show ClassFeb 6, 2026 :06 H8L 12 o/o 12270
Show ClassFeb 4, 2026 :06 H8L 11 o/o 12270
Show ClassJan 30, 2026 :05 H8L 12 o/o 12270
Show ClassJan 28, 2026 :05 H8L 11 o/o 12270
Show ClassJan 23, 2026 :04 H8L 9 o/o 12270
Show ClassJan 21, 2026 :04 H8L 11 o/o 12270
Show ClassJan 16, 2026 :03 H8L 12 o/o 12270
Show ClassJan 14, 2026 :03 H8L 11 o/o 12270
Show ClassJan 9, 2026 :02 H8L 11 o/o 12270
Show ClassJan 7, 2026 :02 H8L 11 o/o 12270
Show ClassJan 2, 2026 :01 H8L 11 o/o 12270
Show ClassDec 31, 2025 :01 H8L 11 o/o 12270
Show ClassDec 26, 2025 :52 H8L 12 o/o 12270
Show ClassDec 24, 2025 :52 H8L 11 o/o 12270
Show ClassDec 19, 2025 :51 H8L 12 o/o 12270
Show ClassDec 17, 2025 :51 H8L 10 o/o 12270
Show ClassDec 12, 2025 :50 H8L 12 o/o 12270
Show ClassDec 10, 2025 :50 H8L 11 o/o 12270
Show ClassDec 5, 2025 :49 H8L 11 o/o 12270
Show ClassDec 3, 2025 :49 H8L 10 o/o 12270
Show ClassNov 28, 2025 :48 H8L 12 o/o 12270
Show ClassNov 26, 2025 :48 H8L 11 o/o 12270
Show ClassNov 21, 2025 :47 H8L 12 o/o 12270
Show ClassFeb 17, 2019 :07 H7W 3 o/o 17269
Show ClassFeb 17, 2019 :07 H7W 3 o/o 17269
Show ClassFeb 13, 2019 :07 H7W 2 o/o 17269
Show ClassFeb 10, 2019 :06 H7W 4 o/o 17269
Show ClassFeb 3, 2019 :05 H7W 3 o/o 17269
Show ClassFeb 3, 2019 :05 H7W 3 o/o 17269
Show ClassJan 27, 2019 :04 H7W 6 o/o 17269
Show ClassJan 27, 2019 :04 H7W 4 o/o 17269
Show ClassJan 20, 2019 :03 H7W 5 o/o 17269
Show ClassJan 13, 2019 :02 H7W 5 o/o 17269
Show ClassJan 13, 2019 :02 H7W 4 o/o 17269
Show ClassJan 6, 2019 :01 H7W 3 o/o 17269
Show ClassJan 6, 2019 :01 H7W 9 o/o 17269
Show ClassJan 1, 2019 :01 H7W 3 o/o 17269
Show ClassDec 31, 2018 :01 H7W 3 o/o 17269
Show ClassDec 23, 2018 :51 H7W 2 o/o 17269
Show ClassDec 23, 2018 :51 H7W 3 o/o 17269
Show ClassDec 16, 2018 :50 H7W 5 o/o 17269
Show ClassDec 16, 2018 :50 H7W 3 o/o 17269
Show ClassDec 9, 2018 :49 H7W 4 o/o 17269
Show ClassDec 9, 2018 :49 H7W 8 o/o 17269
Show ClassDec 3, 2018 :49 H7W 3 o/o 17268
Show ClassDec 2, 2018 :48 H7W 4 o/o 17268
Show ClassNov 25, 2018 :47 H7W 5 o/o 17268
Show ClassNov 24, 2018 :47 H7W 3 o/o 17268
Show ClassNov 18, 2018 :46 H7W 6 o/o 17268
Show ClassNov 18, 2018 :46 H7W 3 o/o 17268
Show ClassNov 11, 2018 :45 H7W 7 o/o 17268
Show ClassNov 11, 2018 :45 H7W 6 o/o 17268
Show ClassNov 4, 2018 :44 H7W 7 o/o 17267
Show ClassNov 4, 2018 :44 H7W 8 o/o 17267
Show ClassOct 29, 2018 :44 H7W 9 o/o 17267
Show ClassOct 29, 2018 :44 H7W 10 o/o 17267
Show ClassOct 21, 2018 :42 H7W 10 o/o 17266
Show ClassOct 21, 2018 :42 H7W 7 o/o 17266
Show ClassOct 14, 2018 :41 H7W 10 o/o 17266
Show ClassOct 14, 2018 :41 H7W 12 o/o 17266
Show ClassOct 7, 2018 :40 H7W 12 o/o 17265
Show ClassOct 7, 2018 :40 H7W 13 o/o 17265
Show ClassSep 30, 2018 :39 H7W 11 o/o 17265
Show ClassSep 30, 2018 :39 H7W 13 o/o 17265
Show ClassSep 23, 2018 :38 H7W 11 o/o 17264
Show ClassSep 23, 2018 :38 H7W 15 o/o 17264
Show ClassSep 16, 2018 :37 H7W 14 o/o 17264
Show ClassSep 16, 2018 :37 H7W 14 o/o 17264
Show ClassSep 9, 2018 :36 H7W 15 o/o 17263
Show ClassSep 9, 2018 :36 H7W 15 o/o 17263
Show ClassSep 4, 2018 :36 H7W 16 o/o 17263
Show ClassAug 26, 2018 :34 H7N 8 o/o 15254
Show ClassAug 26, 2018 :34 H7N 11 o/o 15254
Show ClassAug 19, 2018 :33 H7R 11 o/o 12235
Show ClassAug 18, 2018 :33 H7R 12 o/o 12235
Show ClassAug 12, 2018 :32 H7R 11 o/o 12235
Show ClassAug 12, 2018 :32 H7R 8 o/o 12235
Show ClassAug 5, 2018 :31 H7L 5 o/o 10226
Show ClassAug 5, 2018 :31 H7L 4 o/o 10226
Show ClassJul 29, 2018 :30 H6W 5 o/o 16217
Show ClassJul 29, 2018 :30 H7L 10 o/o 10217
Show ClassJul 22, 2018 :29 H6W 16 o/o 16207
Show ClassJul 22, 2018 :29 H6W 12 o/o 16207
Show ClassJul 15, 2018 :28 H6N 6 o/o 14198
Show ClassJul 15, 2018 :28 H6N 7 o/o 14198
Show ClassJul 8, 2018 :27 H6R 2 o/o 11189
Show ClassJul 8, 2018 :27 H6R 1 o/o 11189
Show ClassJul 1, 2018 :26 H6L 1 o/o 9180
Show ClassJul 1, 2018 :26 H6L 1 o/o 9180
Show ClassJun 17, 2018 :24 H5W 14 o/o 14161
Show ClassJun 17, 2018 :24 H5W 12 o/o 14161
Show ClassJun 11, 2018 :24 H5N 10 o/o 12152
Show ClassJun 11, 2018 :24 H5N 10 o/o 12152
Show ClassJun 3, 2018 :22 H5R 9 o/o 10143
Show ClassJun 3, 2018 :22 H5R 5 o/o 10143
Show ClassMay 28, 2018 :22 H5L 4 o/o 8134
Show ClassMay 28, 2018 :22 H5L 4 o/o 8134
Show ClassMay 20, 2018 :20 H4W 8 o/o 12124
Show ClassMay 20, 2018 :20 H4W 7 o/o 12124
Show ClassMay 13, 2018 :19 H4N 4 o/o 10115
Show ClassMay 13, 2018 :19 H4N 7 o/o 10115
Show ClassMay 6, 2018 :18 H4R 4 o/o 8106
Show ClassMay 6, 2018 :18 H4L 2 o/o 6106
Show ClassApr 29, 2018 :17 H3W 3 o/o 987
The Accelerando JubileeApr 29, 2018 :17 H3W 3 o/o 987
Show ClassApr 22, 2018 :16 H3W 3 o/o 987
Show ClassApr 22, 2018 :16 H3W 3 o/o 987
Show ClassApr 15, 2018 :15 H3N 2 o/o 878
Show ClassApr 15, 2018 :15 H3N 2 o/o 878
Show ClassApr 8, 2018 :14 H3R 1 o/o 669
Show ClassApr 8, 2018 :14 H3R 2 o/o 669
Show ClassApr 1, 2018 :13 H3L 2 o/o 560
Show ClassApr 1, 2018 :13 H3L 2 o/o 560
The Tangle Wood Ladies to RideMar 25, 2018 :12 H3L 4 o/o 550
Show ClassMar 25, 2018 :12 H3L 5 o/o 550
Show ClassMar 18, 2018 :11 H2W 5 o/o 641
Show ClassMar 18, 2018 :11 H2W 4 o/o 641
The Yellowburgh Jump OffMar 11, 2018 :10 H2N 5 o/o 532
Show ClassMar 11, 2018 :10 H2N 4 o/o 532
Show ClassMar 5, 2018 :10 H2R 1 o/o 423
The Sternforemost ShowMar 5, 2018 :10 H2R 3 o/o 423
The Ablate ShowFeb 25, 2018 :08 H1L 1 o/o 24
The Hollow Grotto Junior RiderFeb 25, 2018 :08 H1L 2 o/o
Damages For HE Im a Star
No history of damage. Yet...
Sales records for HE Im a Star
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

Long and Luscious: Full Tail
Long and Luscious: Full Mane
Summer Refresh: Watercolor Galaxy